 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Mathias Strauss
Born: Germany
Marr:
Died:
Mother: Katharina (wife of Strauss, Mathias)
Born:
Died:
|
 |
Father: Andreas Heckel
Born:
Marr:
Died:
Mother: Johanna (wife of Heckel, Andreas)
Born:
Died:
|
 |
 |  |  |  |  |
 | Andreas Strauss 
Born: - Wornfeld, Donau-Ries, Bayern, Germany
Marr: 23 FEB 1813 -
Died: 22 JUN 1852 -
Other Spouses:
|
 | Anna Maria Heckel 
Born: - Bavaria, Germany
Died: 1852 -
Other Spouses:
|  |
 |
 | 1. Johann Michael Straus  Born: 17 APR 1821 - Wornfeld, Donau-Ries, Bayern, Germany Marr: 1849 - Maria Kieser Died: 18 MAR 1899 - |  | 2. Johanna Strauss  Born: 28 OCT 1813 - Wornfeld, Donau-Ries, Bayern, Germany Marr: - Died: BEF 1852 - |  |
 |  |  |  |  |
 | 3. Joseph Strauss  Born: 2 NOV 1814 - Wornfeld, Donau-Ries, Bayern, Germany Marr: - Died: BEF 1852 - |  | 4. Maria Anna Theresa Strauss  Born: 17 FEB 1816 - Wornfeld, Donau-Ries, Bayern, Germany Marr: 1847 - John Nagler Died: 18 MAR 1907 - |  |
 |  |  |  |  |
 | 5. Maria Magdaline Strauss  Born: 22 JUL 1817 - Wornfeld, Donau-Ries, Bayern, Germany Marr: - N. Andrew Meder Died: - |  | 6. Johannes Evangelist Strauss  Born: 1 MAR 1819 - Wornfeld, Donau-Ries, Bayern, Germany Marr: - Died: 1888 - |  |
 |  |  |  |  |
 | 7. Maria Walburga Strauss  Born: 13 MAR 1820 - Wornfeld, Donau-Ries, Bayern, Germany Marr: - Joseph Handschiegel Died: 30 JUL 1871 - |  | 8. Andrew Strauss  Born: 14 APR 1822 - Wornfeld, Donau-Ries, Bayern, Germany Marr: - Louisa (wife of Strauss, Andrew) Died: 20 OCT 1889 - |  |
 |  |  |  |  |
 | 9. Franziskus Joseph Strauss  Born: 31 MAR 1823 - Wornfeld, Donau-Ries, Bayern, Germany Marr: - Died: - |  | 10. Ignatius Strauss  Born: 31 JAN 1825 - Wornfeld, Donau-Ries, Bayern, Germany Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Margarethe Strauss  Born: 16 JUL 1826 - Wornfeld, Donau-Ries, Bayern, Germany Marr: - Died: - |  | 12. Franz Xaver Strauss  Born: 22 NOV 1827 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Sebastian Strauss  Born: 24 DEC 1832 - Wornfeld, Donau-Ries, Bayern, Germany Marr: 1856 - Julia Anna Kieser Died: 25 APR 1912 - |  |
 |  |  |  |  |