 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Sir John Richard Day
Born: 1477, England
Marr: 1502
Died: 1570, Wales
Mother: Lady Elizabeth Agnes Osborne
Born: 1480, Wales
Died: 1580, England
|
 |
Father: Sir John Richard Petly
Born: 1465
Marr:
Died: 1520
Mother: Christina Phillipott
Born: 1469
Died: 1505
|
 |
 |  |  |  |  |
 | Richard Day 
Born: 1505 - Monmouth, Monmouthshire, Wales
Marr: 1526 - England
Died: 11 JAN 1558/59 - Calais, Pas-de-Calais, Nord-Pas-de-Calais, France
Other Spouses:
|
 | May (wife of Day, Richard) 
Born: 1505 -
Died: -
Other Spouses:
|  |
 |
 | 1. Sir Robert Day  Born: 1530 - Glemsford, Suffolk, England Marr: 1571 - Lady Alicia Todd Died: 17 SEP 1571 - Minchinhampton, Gloucestershire, England |  | 2. Thomas Daa  Born: ABT 1523 - Minchinhampton, Gloucestershire, England Marr: - Died: - Minchinhampton, Gloucestershire, England |  |
 |  |  |  |  |
 | 3. Roger Day  Born: ABT 1525 - Minchinhampton, Gloucestershire, England Marr: - Died: - Minchinhampton, Gloucestershire, England |  | 4. Margarta Daa  Born: 1526 - South Creake, Norfolk, England Marr: - Died: 1 DEC 1562 - London, England |  |
 |  |  |  |  |
 | 5. Rychard Day  Born: 1527 - Minchinhampton, Gloucestershire, England Marr: 1559 - Elizabethe Bidsone Died: 1601 - Bracknell, Berkshire, England |  | 6. Walter Day  Born: ABT 1527 - Minchinhampton, Gloucestershire, England Marr: 1550 - (unknown) (wife of Day, Walter) Died: - Minchinhampton, Gloucestershire, England |  |
 |  |  |  |  |
 | 7. Roger Thomas Day  Born: 1528 - England Marr: - Died: - |  | 8. Joan Day  Born: 1529 - Minchinhampton, Gloucestershire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Mary Daa  Born: ABT 1531 - Minchinhampton, Gloucestershire, England Marr: - Died: - |  | 10. Elizabeth Day  Born: ABT 1533 - England Marr: 1554 - Albeye (husband of Day, Elizabeth) Died: - |  |
 |  |  |  |  |
 | 11. Jacob Day  Born: 1534 - England Marr: 1558 - Anne Kirkner Died: 1559 - England |  | 12. Elizabeth Day  Born: ABT 1537 - Minchinhampton, Gloucestershire, England Marr: 1556 - George Long Died: - |  |
 |  |  |  |  |
 | 13. Alice Day  Born: ABT 1539 - Minchinhampton, Gloucestershire, England Marr: 1562 - Burton Chambrega Died: - |  |
 |  |  |  |  |