 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Thomas Morey
Born: 1578, England
Marr: 1610
Died: 1613, England
Mother: Elizabeth Thomas
Born: 1588
Died: 1613
|
 |
 |
 |
 |  |  |  |  |
 | Roger Mowry 
Born: 18 MAY 1610 - Tewkesbury, Gloucestershire, England
Marr: ABT 1634 -
Died: 5 JAN 1665/66 - Providence, Rhode Island
Other Spouses:
|
 | Mary Johnson 
Born: 1614 - Ware, Hertfordshire, England
Died: 29 JAN 1678/79 - Rehoboth, Bristol County, Massachusetts
Other Spouses:
|  |
 |
 | 1. Nathaniel Mowry  Born: 10 JAN 1643/44 - Salem, Essex County, Massachusetts Marr: 1666 - Johannah Inman Died: 24 MAR 1717/18 - Providence, Providence County, Rhode Island |  | 2. Roger Mowry  Born: 1635 - Salem, Essex County, Massachusetts Marr: - Died: 1636 - Essex, Massachusetts |  |
 |  |  |  |  |
 | 3. Jonathan Mowry  Born: 2 APR 1636 - Salem, Essex County, Massachusetts Marr: 1659 - Mary Batlett Died: 19 MAY 1708 - Plymouth, Plymouth County, Massachusetts |  | 4. Appla (Bethiah) Mowry  Born: 17 JUN 1638 - Salem, Essex County, Massachusetts Marr: 1662 - George Palmer Died: ABT 1686 - Kingston, South Kingston, Washington County, Rhode Island |  |
 |  |  |  |  |
 | 5. Mary Mowry  Born: 1640 - Salem, Essex County, Massachusetts Marr: - Died: 1676 - Providence, Rhode Island |  | 6. Elizabeth Mowry  Born: 1643 - Salem, Essex County, Massachusetts Marr: 1672 - John Malavery Died: 24 MAR 1716/17 - Massachusetts |  |
 |  |  |  |  |
 | 7. John Mowry  Born: 1645 - Salem, Essex County, Massachusetts Marr: 1666 - Mary (wife of Mowry, John) Died: 7 JUL 1690 - North Smithfield, Providence County, Rhode Island |  | 8. Mehitable Mowry  Born: 1646 - Salem, Essex County, Massachusetts Marr: 1662 - Eldad Kingsley Died: 12 APR 1730 - Rehoboth, Bristol County, Massachusetts |  |
 |  |  |  |  |
 | 9. Joseph Mowry  Born: 1647 - Salem, Essex County, Massachusetts Marr: 1671 - Mary Wilbore Died: 27 MAY 1716 - Providence, Providence County, Rhode Island |  | 10. Mehittable Maury  Born: 1647 - Providence, Rhode Island Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Benjamin Mowry  Born: 8 MAY 1649 - Providence, Rhode Island Marr: 1676 - Martha Hazard Died: 27 MAY 1719 - Kingston, South Kingston, Washington County, Rhode Island |  | 12. Thomas Mowry  Born: 19 JUL 1652 - Providence, Rhode Island Marr: 1673 - Susanna Newell Died: 27 DEC 1717 - Roxbury, Suffolk County, Massachusetts |  |
 |  |  |  |  |
 | 13. Hannah Mowry  Born: 28 SEP 1656 - Providence, Rhode Island Marr: 1674 - Benjamin Sherman Died: 25 DEC 1717 - Portsmouth, Newport County, Rhode Island |  |
 |  |  |  |  |