| | | | |
(FATHER OF ROGERS, ELIZABETHE), (unknown) | | B. 1524 (England) | | |
(FATHER OF YELK, JOHN), (unknown) | | | | |
(FATHER OF YELK, MARY), (unknown) | | | | |
(HUSBAND OF DAY, ELIZABETH), Albeye | | B. ABT 1531 | | |
(HUSBAND OF HOLBROOK, ANNE), (unknown) | | | | |
(HUSBAND OF HOLBROOK, BASELL), (unknown) | | | | |
(HUSBAND OF HOLBROOK, ELIZABETH), (unknown) | | | | |
(HUSBAND OF HOLBROOK, ELIZABETH), (unknown) | | | | |
(HUSBAND OF HOLBROOK, ELIZABETH), (unknown) | | | | |
(HUSBAND OF HOLBROOK, JANE), (unknown) | | | | |
(HUSBAND OF HOLBROOK, MARGERY), (unknown) | | | | |
(HUSBAND OF HOLBROOK, REBECCA), (unknown) | | | | |
(MOTHER OF YELK, JOHN), (unknown) | | | | |
(MOTHER OF YELK, MARY), (unknown) | | | | |
(SON OF ZIMPRICH, PAUL), John | | | | |
(UNKNOWN WIFE OF YELVERTON EDWARD), Hunt | | | | D. ABT 1601 (Norfolk, England, United Kingdom) |
(UNKNOWN), (wife of Holebrok John I) | | B. 1142 (Lincolnshire, England) | | |
(UNKNOWN; HUSBAND OF YELVETON, MARY), Daniel | | B. 1581 (Suffolk, England) | | |
(WIFE [1ST] OF WALKER, AUGUSTINE), (unknown) | | B. BET 1519 AND 1573 | | D. BEF 1613 |
(WIFE [2ND] OF STARKER, EDWARD), (unknown) | | | | |
(WIFE OF BABLER, OSWALD), Meinrad | | B. 1549 (Elm, Glarus, Switzerland) | | D. MAY 1621 (Elm, Glarus, Switzerland) |
(WIFE OF BATE, HENRY), (unknown) | | B. BET 1332 AND 1392 | | |
(WIFE OF BATE, HENRY), (unknown) | | B. 1506 | | |
(WIFE OF BATE, JOHN), (unknown) | | B. BET 1330 AND 1360 | | |
(WIFE OF BATE, UNKNOWN), (unknown) | | B. BET 1267 AND 1327 | | |
(WIFE OF BATE, UNKNOWN), (unknown) | | B. BET 1240 AND 1300 | | |
(WIFE OF BATES, JOHN), (unknown) | | B. BET 1357 AND 1415 | | |
(WIFE OF CROSBY, THOMAS), Sarah | | | | |
(WIFE OF CROWELL, EDWIN B.), Sophia | | B. 21 APR 1825 (New York City, New York) | | D. 9 MAR 1855 (York, Green County, Wisconsin) |
(WIFE OF CROWELL, HARLOW), Mary Jo | | | | |
(WIFE OF CROWELL, RILEY), Ann J. | | | | |
(WIFE OF CROWELL, SAMUEL), Agnes | | B. 1647 | | |
(WIFE OF CROWELL, SETH IV), Lydia | | B. 1794 (New York) | | D. 1863 |
(WIFE OF DAY, RICHARD), May | | B. 1505 | | |
(WIFE OF DAY, WALTER), (unknown) | | B. 1530 | | |
(WIFE OF DE HOLBROK, JOHN III), Alice | | B. 1262 (Holton, Suffolk, England) | | D. 8 DEC 1309 (England) |
(WIFE OF DE HOLEBROK, THOMAS), Margaret | | B. ABT 1312 (Holton, Suffolk, England) | | |
(WIFE OF DERBY, JOHN), Alice | | B. 1614 | | D. 1691 |
(WIFE OF DRUMMY, ROBERT), (unknown) | | | | |
(WIFE OF EALES, PETER), Anslice | | B. ABT 1544 (Manaton, Devon, England) | | |
(WIFE OF EARLL, RAYMOND), Helen | | B. 26 APR 1905 | | D. 22 AUG 1976 |
(WIFE OF EDISON, ZANE FRANK), Josie | | | | |
(WIFE OF EDISON, ZED, III.), Dottie | | | | |
(WIFE OF EDISON, ZORREN HARRY), Gloria | | | | |
(WIFE OF EDMUND DE HOLBROOK), (unknown) | | B. 1172 | | |
(WIFE OF EELLS (EALES), PHILIP), Anstice | | | | |
(WIFE OF EELLS, JOHN), Mary | | | | |
(WIFE OF FAY, ALBERT), Louise | | | | |
(WIFE OF FOLLAND, THOMAS), Elizabeth | | | | |
(WIFE OF HECKEL, ANDREAS), Johanna | | | | |
(WIFE OF HOLBROOK, THOMAS), Elizabeth | | B. 1440 | | |
(WIFE OF HOLBROOK, THOMAS, II), (unknown) | | | | |
(WIFE OF HURLBURT, LYMAN), Hannah | | B. 1772 | | |
(WIFE OF HURLBURT, NATHAN), (unknown) | | | | |
(WIFE OF HURLBUT, SAMUEL JUNIOR), (unknown) | | B. 1688 (Wethersfield, Hartford County, Connecticut) | | |
(WIFE OF HURLBUT, SARAH ELIZABETH), Joan | | | | |
(WIFE OF JOHNSON, JAMES), Sheri | | | | |
(WIFE OF MORLEY, WILLIAM), (unknown) | | B. 1390 | | |
(WIFE OF MOWRY, GEORGE), Mary | | | | |
(WIFE OF MOWRY, JOHN), Mary | | B. 1653 | | D. 1690 |
(WIFE OF NICKERSON, THOMAS), Tabitha | | B. 1707 | | |
(WIFE OF NICKERSON, WILLIAM), (unknown) | | B. 1501 (England) | | |
(WIFE OF PUNDERSON, JOHN), Margaret | | B. 1626 | | |
(WIFE OF SCHEÜ, CONRAD), Ursula | | | | |
(WIFE OF SCHMELLING, KENNETH J.), (unknown) | | | | |
(WIFE OF SCHMELLING, RICHARD F.), (unknown) | | | | |
(WIFE OF SEARS, JAMES), (unknown) | | | | |
(WIFE OF STARKER, JOHN), (unknown) | | | | |
(WIFE OF STARKER, ROBERT), (unknown) | | | | |
(WIFE OF STRAUSS, ANDREW), Louisa | | | | D. 24 JAN 1886 |
(WIFE OF STRAUSS, HAROLD), (unknown) | | | | |
(WIFE OF STRAUSS, MARTIN), (unknown) | | | | |
(WIFE OF STRAUSS, MATHIAS), Katharina | | | | |
(WIFE OF WRIGHT, EDWARD), Mary | | | | |
(WIFE OF WRIGHT, FRANCIS), Dorothy | | B. ABT 1612 (England) | | D. 1 MAR 1703 (Marlborough, Middlesex County, Massachusetts) |
(WIFE OF YELK, JOHN), Mary | | B. FEB 1856 (Germany) | | Bur. 1922 (Waterloo, Jefferson County, Wisconsin) |
(WIFE OF YELVERTON, ROBERT), Margery | | B. 1400 | | |
(WIFE OF ZIMPRICH, PAUL), Sharon | | | | |
(WIFE OF ZIMPRICH, ROBERT J.), Ellie | | | | |
| | | | |
ABBOTT, Clara M. | | B. 1 AUG 1900 (McLean, McLean County, Illinois) | | |
ADAMS, Thomas | | B. 1563 (Saint Peter, Torksey, Lincolnshire, England) | | |
AGNEW, Dorothy | | B. 24 MAR 1907 (Minneapolis, Hennepin County, Minnesota) | | |
AIDRICH, Mary | | | | D. 17 FEB 1774 (Walpole, Norfolk County, Massachusetts) |
ALBRECHT, Marjorie | | B. 29 NOV 1951 (Washington County, Minnesota) | | |
ALDRICH, Amasa | | B. 15 AUG 1783 (Smithfield, Providence County, Rhode Island) | | D. 6 OCT 1825 (Smithfield, Providence County, Rhode Island) |
ALDRICH, Jotham | | B. 1799 (USA) | | D. 20 NOV 1881 (Ontario, Canada) |
ALLEN, (husband of Willett Sarah) | | | | |
ALLEN, Joshua | | | | |
ALLEN, Simeon | | B. 16 NOV 1808 (Canada) | | D. 1 JUL 1892 (Mitchell, Iowa) |
ALLING, Esther | | | | |
ALLMENDINGER, Maria | | B. ABT 1760 (Frickenhausen, Esslingen, Baden-Württemberg, Germany) | | D. 20 NOV 1814 |
ALSWEIGER, Ella | | B. 3 APR 1888 | | D. ABT 1954 |
ALSWEIGER, Joseph | | | | D. ABT 1937 |
ALSWEIGER, Laura | | B. 16 SEP 1884 | | D. 1 APR 1900 |
ANDRE, Elmer F. | | | | |
ANSCHUTZ, Arlen | | B. 3 MAY 1938 (Staunton, Macoupin County, Illinois) | | |
ANSCHUTZ, Dana | | B. 2 SEP 1968 (Staunton, Macoupin County, Illinois) | | |
ANSCHUTZ, Darien | | B. 11 APR 1965 (Staunton, Macoupin County, Illinois) | | |
ARITT, Ernest | | B. 1888 ((near) Victor Township, Wright County, Minnesota) | | |
ARITT, Florence | | | | |
ARNOLD, John | | B. 1 NOV 1670 (Providence, Providence County, Rhode Island) | | D. 27 OCT 1756 (Woonsocket, Providence County, Rhode Island) |
ASPALL, Isabella | | B. ABT 1235 (Holton, Suffolk, England) | | D. ABT 1291 (Holton, Suffolk, England) |
ASPEL, Anna | | | | |
ASPEL, George | | | | |
ASPEL, James | | | | |
ASPEL, John | | | | |
ASPEL, John H | | | | |
ASPEL, Katie | | | | |
ASPEL, Mary | | | | |
ASPEL, Mary A | | | | |
ASPEL, William | | B. APR 1833 (Ireland) | | D. 15 MAY 1906 (Monroe, Green County, Wisconsin) |
ASPEL, WIlliam | | | | |
ASPEL, William M | | | | |
ATWATER, Damaris | | B. 1648 | | D. 14 DEC 1711 |
ATWATER, David | | B. 1615 | | D. 1692 |
AUFDERHAR, Maryls | | B. 11 MAY 1948 (St. Peter, Nicollet County, Minnesota) | | |
AULT, Elizabeth | | B. 1600 (Glemsford, Suffolk, England) | | D. 1640 (Middlesex, England) |
AX, Brian | | B. 20 DEC 1974 (Columbus, Franklin County, Ohio) | | |
AX, Roy | | B. 20 APR 1951 (Rockford, Winnebago County, Illinois) | | |
AX, Steven | | B. 4 OCT 1973 (Urbana, Champaign County, Illinois) | | |
AXTELL, Hannah | | B. 18 NOV 1667 (Marlborough, Middlesex County, Massachusetts) | | D. ABT 1737 (Sudbury, Middlesex County, Massachusetts) |
| | | | |
BABBLER, Barbara | | | | |
BABBLER, Christian | | | | |
BABBLER, Henry 'Heinrich' | | B. 8 JUN 1829 (Switzerland) | | D. 7 JAN 1903 (Monroe, Green County, Wisconsin) |
BABBLER, Lydia | | | | |
BABBLER, Simon | | | | |
BABLER, Amanda Dora | | B. 1872 (Dutch Hollow, Green County, Wisconsin) | | D. 4 SEP 1946 (Wisconsin) |
BÄBLER, Cleophea | | B. ABT 1680 (Matt, Glarus, Switzerland) | | D. 1 JAN 1737/38 |
BÄBLER, Fridolin | | B. 5 SEP 1613 (Matt, Glarus, Switzerland) | | D. 12 JUL 1694 (Matt, Glarus, Switzerland) |
BÄBLER, Heinrich | | B. 10 MAR 1756 (Matt Bei Elm, Glarus, Switzerland) | | D. 14 AUG 1828 (Matt, Glarus, Switzerland) |
BÄBLER, Jakob | | B. 11 AUG 1650 (Matt, Glarus, Switzerland) | | D. 3 DEC 1724 (Matt, Glarus, Switzerland) |
BÄBLER, Jodocus | | B. 21 DEC 1676 (Matt Bei Elm, Glarus, Switzerland) | | D. 16 NOV 1741 (Matt, Glarus, Switzerland) |
BÄBLER, Johannes Peter | | B. 5 MAY 1717 (Matt Bei Elm, Glarus, Switzerland) | | D. 12 FEB 1787 (Matt, Glarus, Switzerland) |
BÄBLER, Meinrad | | B. 1538 (Elm, Glarus, Switzerland) | | D. MAY 1621 (Elm, Glarus, Switzerland) |
BÄBLER, Oswald | | B. 1570 (Elm, Glarus, Switzerland) | | D. 22 AUG 1628 (Elm, Glarus, Switzerland) |
BACON, Michael | | B. 21 MAR 1695/96 (Dedham, Norfolk County, Massachusetts) | | |
BADERSHALL, William | | B. 19 DEC 1745 (Chatham, Barnstable County, Massachusetts) | | |
BAEBLER, Dietrich | | B. 21 DEC 1796 (Matt, Glarus, Switzerland) | | D. 13 AUG 1829 (Matt, Glarus, Switzerland) |
BAILEY, Elizabeth | | B. ABT 1781 (New York, New York) | | D. 8 MAY 1827 (Kings County, New Brunswick, Canada) |
BAKER, (husband of Hurburt Abagail) | | | | |
BAKER, Elizabeth | | B. 10 NOV 1673 (Yarmouth, Barnstable County, Massachusetts) | | D. 5 JAN 1765 (South Dennis, Barnstable County, Massachusetts) |
BAKER, John Simeon | | B. 1645 | | D. 1712 |
BAKER, Joshua II | | B. 5 JAN 1676/77 (Montville, New London County, Connecticut) | | D. 26 MAY 1740 (New London, New London County, Connecticut) |
BAKER, Sarah | | B. 1385 (Holton St Mary, Suffolk, England) | | |
BAKER, William | | B. 1530 | | |
BANGS, Jonathan | | B. 1640 | | D. 1728 |
BANGS, Mary | | B. 16 APR 1671 (Eastham, Barnstable County, Massachusetts) | | D. 10 JUL 1745 (Chatham, Barnstable County, Massachusetts) |
BARDOLF, Cecily | | B. 1324 (Wormegay, Norfolk, England) | | D. 23 NOV 1386 (Friars Augustine Church, Norwich, Norfolk, England) |
BARDOLF, Thomas | | B. 1282 | | D. 1328 |
BARKER, Rebecca | | B. 1641 | | D. 1711 |
BARRETT, Bathsheba | | | | |
BARRETT, Sarah | | B. 1799 (Writtle, Essex, England) | | |
BARTH, Margaretha | | B. 30 MAY 1852 (Rochester, Monroe County, New York) | | D. 30 DEC 1930 |
BASSETT, Daniel Sr | | B. 1710 (Yarmouth, Barnstable County, Massachusetts) | | D. 1742 |
BASSETT, Ester | | B. 1630 (Yarmouth, Barnstable County, Massachusetts) | | D. 10 SEP 1664 (Yarmouth, Barnstable County, Massachusetts) |
BASSETT, Nathaniel | | B. 1685 | | |
BATE, (unknown) | | B. 1299 (Lydd, Kent, England) | | D. ABT 1345 (Cuddnyd Rsits, England) |
BATE, (unknown) | | B. 1270 (Romney Marsh, Kent, England) | | |
BATE, Agnes | | B. 1545 (Lydd, Kent, England) | | D. 11 MAY 1624 (London, Essex, England) |
BATE, Elizabeth | | B. ABT 1496 (England) | | D. 2 MAR 1613/14 (Edmonton, London, England) |
BATE, Henry | | B. 1366 (Lydd, Kent, England) | | D. 1428 (Lydd, Kent, England) |
BATE, John | | B. ABT 1330 (Lydd, Kent, England) | | |
BATE, Richard | | B. 1454 (England) | | D. 1514 (Lancashire, England) |
BATE, Robert | | B. 1486 (England) | | D. 1542 (Aston Clinton, Buckinghamshire, England) |
BATE, William | | B. ABT 1510 (England) | | D. 14 FEB 1602/03 (Aston Clinton, Buckinghamshire, England) |
BATEMAN, Sarah | | | | |
BATES, Agnes | | B. 1415 (Lydd, Kent, England) | | D. 1448 (Overbury, Worcestershire, England) |
BATES, John | | B. 1561 (Kent, England) | | |
BATES, John II | | B. 25 OCT 1415 (Lydd, Kent, England) | | D. ABT 1445 (All Hallows, Lydd, Kent, England) |
BATES, John | | B. JAN 1459/60 (Lydd, Kent, England) | | |
BATES, John | | B. 1394 (Lydd, Kent, England) | | D. 1478 (Lydd, Kent, England) |
BATES, Juliane | | B. 1470 | | |
BATES, Thomas | | B. APR 1440 (Canterbury, Kent, England) | | D. AFT 9 OCT 1485 (All Hallows, Lydd, Kent, England) |
BATES, William | | B. 15 AUG 1540 (Aston Clinton, Buckinghamshire, England) | | |
BATES, William | | B. 1550 (England) | | |
BATES, William | | B. 1462 (Lydd, Kent, England) | | |
BATLETT, Mary | | B. 1639 | | D. 1692 |
BATTESHEL, William | | B. 1718 (Chatham, Barnstable County, Massachusetts) | | |
BAUMGARTNER, Barbara | | B. 18 FEB 1827 | | D. 19 MAY 1895 (Monroe, Green County, Wisconsin) |
BEACH, Anna | | | | |
BEACH, Calista | | B. 1820 (Carlisle, Schoharie County, New York) | | D. 17 FEB 1890 (Peterson, Clay County, Iowa) |
BEARSE, Sarah | | B. 1722 | | D. 1787 |
BECKLEY, Mary | | B. 12 SEP 1646 (New Haven, New Haven County, Connecticut) | | D. 1735 (Farmington, Hartford County, Connecticut) |
BECKLEY, Richard | | | | |
BEDINGFIELD, Nazareth | | B. 1561 (Rougham, Norfolk, England, United Kingdom) | | D. 1629 (Sandringham, Norfolk, England) |
BEDINGFIELD, Sir Edmund | | | | |
BELDEN, Brian | | B. OCT 1946 | | |
BELDEN, Dorman | | B. 12 MAY 1918 (Dickinson, Stark County, North Dakota) | | |
BELDEN, Dwight | | B. APR 1953 | | |
BELDEN, Mary | | B. DEC 1947 | | |
BELL, Mary | | B. 1645 | | D. 1719 |
BELL, Therese M. | | B. 18 OCT 1929 (Spokane, Spokane County, Washington) | | |
BENDER, Geraldine | | | | |
BENHAM, Esther | | B. 1808 (Genesee County, New York) | | |
BENSTON, Peter | | B. 8 SEP 1842 (Connecticut) | | D. 18 FEB 1894 |
BERENDS, Elaine | | B. 18 JAN 1922 (Glenwood City, St Croix County, Wisconsin) | | |
BERG, Sadie | | | | D. 31 OCT 1961 |
BERRY, Abiah | | | | |
BETLACH, Agnes | | B. 21 JAN 1916 | | |
BETLACH, John | | B. 6 MAY 1919 | | |
BETLACH, Kathy Jo | | B. 13 AUG 1964 | | |
BETLACH, Lorraine | | B. 15 MAR 1921 | | |
BETLACH, Louis | | B. 15 OCT 1889 | | D. 3 AUG 1973 |
BICKNELL, William | | B. 1513 (Warwickshire, England) | | D. 1599 (Hunnington, Shropshire, England) |
BICKNILL, Katheren | | B. 1545 (Southam, Warwickshire, England) | | D. 1564 (Holborn, London, Middlesex, England) |
BIDSONE, Elizabethe | | B. 1540 (Berkshire, England) | | |
BIGELOW, Donald | | B. 24 JUL 1950 (Columbus, Columbia County, Wisconsin) | | |
BIGELOW, Eric | | B. 27 MAY 1975 (Madison, Dane County, Wisconsin) | | |
BIGELOW, Jodi | | B. 22 JAN 1973 (Madison, Dane County, Wisconsin) | | |
BIGELOW, John | | B. 4 MAR 1917 (Sun Prairie, Dane County, Wisconsin) | | |
BIGELOW, John | | B. 25 AUG 1947 (Columbus, Columbia County, Wisconsin) | | |
BIGELOW, Marjean | | B. 17 JAN 1941 (Columbus, Columbia County, Wisconsin) | | |
BIGELOW, Patricia | | B. 25 APR 1944 (Columbus, Columbia County, Wisconsin) | | |
BILLYM, John | | B. ABT 1563 (England) | | |
BINNS, Sarah G. | | B. 24 MAY 1859 (Stillwater, Washington County, Minnesota) | | D. 29 NOV 1921 |
BISHOP, Daniel Joseph | | B. 4 AUG 1966 (Norway, Dickinson County, Michigan) | | |
BISHOP, James | | B. 1625 | | D. 1691 |
BISHOP, Joan | | B. 1501 | | D. 1582 |
BISHOP, Joanna | | B. ABT 1616 (Halifax, Yorkshire, England) | | D. 8 NOV 1681 (Stamford, Fairfield County, Connecticut) |
BISHOP, Rebecca | | B. 1673 | | D. 1734 |
BLADWIN, (husband of Willett Mildred) | | B. 14 MAY 1653 | | |
BLINN, Mary | | B. 2 DEC 1677 (Wethersfield, Hartford County, Connecticut) | | D. 1742 |
BLOOM, Eldon | | B. 14 OCT 1900 (Pierre, Hughes County, South Dakota) | | D. 16 NOV 1957 |
BLOUNDELL, Nicholas | | B. ABT 1424 (Chesire County, England) | | |
BOOMHOWER, Ida Alvira | | B. 10 MAR 1870 | | D. 4 DEC 1944 |
BOURNE, Ann | | B. 18 JAN 1614/15 (Kent, England) | | |
BOURNE, Ann | | B. 1535 | | |
BOURNE, Bartholomew | | B. 1559 (London, Middlesex, England) | | D. 24 MAY 1624 (London, Middlesex, England) |
BOURNE, Bartholomew | | B. 1585 (Tenterden, Kent, England) | | |
BOURNE, Bartholomew | | B. 1446 (Essex, England) | | |
BOURNE, Bennetta | | | | |
BOURNE, Elizabeth | | B. ABT 1618 (Cornhill, Middlesex, England) | | D. 12 DEC 1663 (Scituate, Plymouth County, Massachusetts) |
BOURNE, Elizabeth | | B. 1562 (London, Greater London, England) | | |
BOURNE, Francis | | B. ABT 1500 (London, England) | | D. 1560 (London, England) |
BOURNE, James | | B. 1527 | | |
BOURNE, Joan | | B. 1564 (London, Greater London, England) | | |
BOURNE, John | | B. 1527 (Tenterden, Kent, England) | | D. 26 JUN 1610 (London, Middlesex, England) |
BOURNE, John | | B. 1611 (Kempsey, Worcestershire, England) | | |
BOURNE, John | | B. 1583 (London, Middlesex, England) | | |
BOURNE, John | | B. 1555 (London, Greater London, England) | | |
BOURNE, John | | B. 1500 (Bobbingworth, Essex, England) | | |
BOURNE, Joseph | | B. 1611 (Kempsey, Worcestershire, England) | | |
BOURNE, Judith | | B. 29 AUG 1557 (Waldingfield, Suffolk, England) | | |
BOURNE, Lydia | | B. 1619 (England) | | |
BOURNE, Margaret | | B. 15 FEB 1605/06 (Kempsey, Worcestershire, England) | | |
BOURNE, Martha | | B. DEC 1611 (Gloucester, Gloucestershire, England) | | |
BOURNE, Mary | | B. 1537 | | |
BOURNE, Maudlin | | B. 1583 (Tenterden, Kent, England) | | |
BOURNE, Richard | | B. 13 JAN 1609/10 (Kempsey, Worcestershire, England) | | |
BOURNE, Robert | | B. 1557 (London, Greater London, England) | | |
BOURNE, Robert Henry | | B. 1472 (Tendring, Essex, England) | | D. 1544 (England) |
BOURNE, Sarah | | B. 1622 (England) | | |
BOURNE, Sarah Anna | | B. 18 JAN 1613/14 (England) | | |
BOURNE, Thomas Deacon | | B. 11 JAN 1580/81 (Tenderden, Ashford Borough, Kent, England) | | D. 11 MAY 1664 (Marshfield, Plymouth County, Massachusetts) |
BOWER, Anne | | B. 1578 (Bratton, Wiltshire, England) | | D. NOV 1614 (Bratton, Wiltshire, England) |
BOWER, Francis | | | | |
BOYDEN, Samuel | | B. 25 APR 1715 (Dedham, Norfolk County, Massachusetts) | | D. 15 SEP 1783 (Walpole, Norfolk County, Massachusetts) |
BOZON, Richard | | B. 1278 | | D. 1365 |
BRADLEY, Abraham | | B. 1650 | | D. 1718 |
BRADLEY, Clara | | B. 3 NOV 1908 (Sun Prairie, Dane County, Wisconsin) | | |
BRADLEY, Earnest | | B. 24 DEC 1903 (Sun Prairie Township, Dane County, Wisconsin) | | |
BRADLEY, Gerald | | B. 6 APR 1954 (Madison, Dane County, Wisconsin) | | |
BRADLEY, James | | B. 19 JUL 1935 (Madison, Dane County, Wisconsin) | | |
BRADLEY, Jeffrey | | B. 6 OCT 1957 (Madison, Dane County, Wisconsin) | | |
BRADLEY, Jennifer | | B. 25 AUG 1958 (Madison, Dane County, Wisconsin) | | |
BRADLEY, Kay | | B. 4 MAR 1965 (Madison, Dane County, Wisconsin) | | |
BRADLEY, Lydia | | B. 1685 | | D. 1757 |
BRADLEY, Lynne | | B. 25 APR 1953 (Madison, Dane County, Wisconsin) | | |
BRADLEY, Mark | | B. 4 MAR 1960 (Madison, Dane County, Wisconsin) | | |
BRADLEY, William | | B. 4 SEP 1619 (West Yorkshire, England) | | D. 29 MAY 1691 (New Haven, New Haven County, Connecticut) |
BRADY, Dorothy | | B. 1653 | | D. 1717 |
BRANDSMEIER, Laura G. | | B. 16 FEB 1917 (Waukon, Allamakee County, Iowa) | | |
BRAY, Mary | | B. 1727 | | D. 1751 |
BREGGEMANN, Daniel | | B. 8 NOV 1975 (Shakopee, Scott County, Minnesota) | | |
BREGGEMANN, Howard | | B. 19 JUN 1943 (Shakopee, Scott County, Minnesota) | | |
BREGGEMANN, James | | B. 7 NOV 1973 (Colorado) | | |
BREGGEMANN, Jerome | | B. 6 FEB 1940 (Shakopee, Scott County, Minnesota) | | |
BREGGEMANN, Jodi | | B. 3 SEP 1974 (Shakopee, Scott County, Minnesota) | | |
BREGGEMANN, Julie | | B. 17 FEB 1974 (Fridley, Anoka County, Minnesota) | | |
BREGGEMANN, Raymond | | B. 16 FEB 1949 (Saint Paul, Ramsey County, Minnesota) | | |
BREGGEMANN, Roman | | B. 21 MAR 1909 (Shakopee, Scott County, Minnesota) | | |
BREGGEMANN, William | | B. 19 FEB 1946 (Saint Paul, Ramsey County, Minnesota) | | |
BREWES, Ela | | B. 1404 (Norfolk, England) | | D. 1460 (Rougham, Norfolk, England) |
BREWSE, Agnes | | B. 1431 | | D. 1510 |
BREWSE, Eleanor | | B. ABT 1450 (Norfolk, England) | | |
BREWSE, Eleanor | | B. ABT 1410 | | |
BROWN, Dr Simeon | | B. 1716 | | D. 1806 |
BROWN, Hazel Kate | | B. 4 MAR 1896 (Selby, Walworth County, South Dakota) | | D. 9 FEB 1990 (Pendleton, Umatilla County, Oregon) |
BROWN, Rebecca | | B. ABT 1645 (Woodbury, Litchfield County, Connecticut) | | D. 2 FEB 1711/12 (Woodbury, Litchfield County, Connecticut) |
BROWNE, Mary | | B. 24 MAR 1615/16 (Plymouth, Devon, England) | | D. 6 JAN 1668/69 (Wannamoisett, Bristol County, Rhode Island) |
BUCK, John | | B. 1695 | | D. 1755 |
BULL, Isaac | | B. 1653 | | D. 1716 |
BULL, Mary | | B. 1680 (Donnington, Gloucestershire, England) | | D. 4 JAN 1724/25 (Smithfield, Providence County, Rhode Island) |
BULL, Mary | | B. 1654 | | |
BURBANK, Martha | | B. 22 FEB 1678/79 (Rowley, Essex County, Massachusetts) | | D. 8 SEP 1745 (Bradford, Essex County, Massachusetts) |
BURCHERD, (wife of de Holbrok John) | | B. 1335 (Holton St Mary, Suffolk, England) | | |
BURCHID, Agnes | | B. BET 1317 AND 1377 | | |
BURGESS, John II | | B. 1659 | | D. 1723 |
BURR, (husband of Willett Elizabeth) | | | | |
BURR, John | | B. 9 FEB 1829 (Lincolnshire, England) | | D. 25 APR 1912 |
BURSELL, Anna | | B. APR 1642 (Yarmouth, Barnstable County, Massachusetts) | | D. 4 MAR 1725/26 (Yarmouth, Barnstable County, Massachusetts) |
BURSELL, James | | B. ABT 1570 (England) | | D. 1676 (Yarmouth, Barnstable County, Massachusetts) |
BURSELL, James B. | | B. 1600 (England) | | D. 3 OCT 1676 (Yarmouth, Barnstable County, Massachusetts) |
BUSBY, Alice | | Chr. MAR 1546/47 (Timberhill, Norwich, Norfolk, England) | | D. 6 JUN 1596 (Norwich, Norfolk, England) |
BUSBY, Anne | | B. BEF 2 FEB 1606/07 (Norwich, Norfolk, England) | | D. 18 MAY 1686 (Chatham, Barnstable County, Massachusetts) |
BUSBY, John | | B. 1519 | | D. 1568 |
BUSBY, Nicholas II | | B. 1582 | | D. 1657 |
BUTLER, Rebecca | | B. 1664 (Wethersfield, Hartford County, Connecticut) | | |
| | | | |
CAHOON, William Jr | | B. 1665 | | D. 1702 |
CAINE, Louisa | | B. ABT 1846 (Isle of Man, England) | | D. 10 AUG 1921 (Isle of Man, England) |
CAMP, Agnes | | B. 1390 (Norfolk, England) | | D. ABT 1472 |
CAMPBELL, Edward | | B. 30 JAN 1878 (Hillsdale, Hillsdale County, Michigan) | | D. 5 NOV 1969 |
CAMPOS, Elaine | | B. 26 JUL 1955 | | |
CAMPOS, Rafael | | | | |
CAMPOS, Vance | | B. 9 JUL 1957 | | |
CANNE, Matthew | | B. 1497 | | |
CARADINE, Walter Henry | | B. 20 JAN 1860 (Albany, Green County, Wisconsin) | | D. 9 AUG 1921 (Monroe, Green County, Wisconsin) |
CARPENTER, Mary | | B. 21 SEP 1691 | | |
CASS, Hannah C. | | B. 1798 (Otsego, New York) | | D. 1870 (Linn, Kansas) |
CATESBURY, Margaret | | B. 1543 | | D. 1611 |
CAULKIN, Margaret | | B. 1440 (Lydd, Kent, England) | | D. 1471 (Lydd, Kent, England) |
CHADWICK, Lydia | | B. 1572 (Norwich, Norfolk, England) | | D. 1608 (Norwich, Norfolk, England) |
CHALONER, Ursulowe | | B. 1512 | | D. 1600 |
CHAMBREGA, Burton | | B. 1536 | | |
CHAPPIS, Margaret | | B. 1270 | | D. 1327 |
CHAPPIS, Maud | | B. 1283 (Rackheath, Norfolk County, England) | | D. 1307 |
CHAPPIS, Richard | | B. 1235 | | |
CHATTERTON, Mary Margaret | | B. 1545 (Butcomb, Somerset, England) | | |
CHAWGO, George | | | | |
CHELSCOMBE, Anne | | B. ABT 1500 (Warwickshire, England) | | D. ABT 1575 (St Dunstan in the West, London, England) |
CHEVELY, Elizabeth | | B. ABT 1547 | | |
CHITTENDEN, (husband of Willett Joanna) | | | | |
CHURCH, Mary | | B. BEF 1606 | | |
CHURCHHILL, Sarah | | B. 28 FEB 1743/44 (Portland, Middlesex County, Connecticut) | | D. 11 SEP 1828 (Rocky Hill, Hartford County, Connecticut) |
CLARK, Elizabeth | | B. 1668 | | D. 1700 |
CLARKE, Elizabeth | | B. 1679 | | D. 1731 |
COCKETT, Jane | | B. 1532 (Ampton Hall, Bury St Edmunds, Suffolk, England) | | Bur. SEP 1571 (Rougham, Norfolk, England) |
